Home - Kinder&Laufen - Ultramarathon - Profile - Forum - VirtuTEL - ExtraBlatt - LaufLebensLauf - Suche - Login

Badwater 2004

"Pressemitteilung und End- und Zwischenergebnisse sortiert..."

http://www.steppenhahn.de/detail/badwater_result.html 07.2004

KIEHL'S BADWATER ULTRAMARATHON: SAN FRANCISCO ADVENTURE RUNNER DEAN KARNAZES WINS BY A MERE SEVEN MINUTES AFTER 135 MILES

Death Valley, CA - Seventy-two runners from eleven countries and seventeen American states ran 135 miles non-stop from Death Valley to Mt. Whitney on July 12-14, 2004 in the Kiehl's Badwater Ultramarathon, the most demanding, extreme, and prestigious ultramarathon running race in the world. The victory was decided during the final push up Mt. Whitney, with Dean Karnazes, 41, of San Francisco, CA besting his nearest rival by just seven minutes, thirty-two seconds. With a time of 27 hours, 22 minutes, 48 seconds, Karnazes won with the narrowest margin of victory in the twenty-seven year history of the race.

Ferg Hawke, 46, a rookie entrant from White Rock, BC, Canada, placed second with a time of 27:30:20. Fellow Canadian Monica Scholz of Jerseyville, Ontario, placed third for the second year in a row with a time of 29:22:29. Scholz bested her 2003 time by four hours and was the first woman to cross the finish line. Pam Reed, 43, of Tucson, AZ, the defending overall champion from 2002 and 2003, placed fourth this year with a time of 31:17:55.

This was Karnazes' fifth appearance in the Kiehl's Badwater Ultramarathon. Previous efforts included a DNF in 1995, tenth place in 1996, sixth place in 2000, and second in 2003, when Karnazes finished 25 minutes behind Pam Reed. Married with two kids, Karnazes is the owner of EnergyWell Natural Foods, makers of low-carb, healthy snack foods.

The international field of athletes, seven women and 65 men ranging from 32 to 70 in age, represented Austria, Belgium, Canada, France, Germany, Italy, Mexico, New Zealand, Switzerland, the UK, and USA.

A total of 57 of the 72 runners completed the distance within the 60 hour overall cutoff, a 79% finishing rate. The conditions in the 2004 race were particularly challenging, even for this event and its hostile Death Valley venue. Death Valley registered its hottest day so far this year, with an official max temperature of 120, plus a strong wind in the afternoon. Despite that, the race enjoyed one of its highest finishing rates in the event's history, a testimony to the caliber of athletes in the race. Of the 57 official finishers, forty-two received the coveted belt buckle for completing the course in under 48 hours.

Badwater, Death Valley marks the lowest elevation in the United States at 282ft below sea level. The race finishes at the Mt. Whitney Portals at nearly 8,300ft. The Portals are the trailhead to the Mt. Whitney summit, the highest point in the contiguous United States. Competitors travel through places or landmarks with names like Mushroom Rock, Furnace Creek, Salt Creek, Devil's Cornfield, Devil's Golf Course, Stovepipe Wells, Panamint Springs, Keeler and Lone Pine. The race course covers three mountain ranges for a total of 13,000ft of vertical ascent and 4,700ft of descent.

The title sponsor of the 2004 Badwater Ultramarathon is Kiehl's Since 1851. "We are most honored to support the heroic men and women who have committed themselves to participating in this year's event. It is our hope that the Kiehl's Vital Sun Protection line of sunscreens will serve these athletes well as they tackle the world's toughest foot race," commented Abbie Schiller, the Kiehl's Vice President of Public Relations.

Kiehl's was founded as an old-world apothecary at the corner of Thirteenth Street and Third Avenue in New York City. Its unique and extensive background represents a blend of cosmetic, pharmaceutical, herbal, and medicinal knowledge developed and passed on through generations. For more than 150 years, Kiehl's has served its customers skin and hair care products formulated with the finest ingredients. The company is characterized by a strident commitment to service standards of the highest quality.

The Official Charity of the 2004 Badwater Ultramarathon is the Challenged Athletes Foundation. As one of the very few charities that provides grants directly to athletes with a physical disability, the Challenged Athletes Foundation has raised over four million dollars and directly assisted over 1000 challenged athletes world wide. One of the goals of the 2004 Badwater Ultramarathon is to raise funds for, and awareness of, this organization. For more information, click http://www.badwaterultra.com/caf/.

Additional race sponsors include E-Caps Endurance Supplements, Hammer Nutrition, Injinji Anatomical Interface Systems, Furnace Creek Inn and Ranch Resort, Dow Villa of Lone Pine, the community of Lone Pine, CA, and many other generous companies and individuals.

A live webcast of the race, including dozens of stories, video clips, over 1,000 images, video clips, complete race results and more, was featured throughout July 12-14, and remains archived at, http://www.adventurecorps.com/webcast/2004badwater/.

For complete official results of the 2004 Kiehl's Badwater Ultramarathon, click http://www.adventurecorps.com/webcast/2004badwater/.

For further information, images, or to contact any of the race participants, please contact the race director, Chris Kostman.

Contact: Chris Kostman
AdventureCORPS
Pho (310) 472-1983
Email: OutThere@adventurecorps.com
Website: http://www.badwaterultra.com

Pos. # Name M/F Age Start Nationality 28km Place km/h 67,43km Place km/h 116,36km Place km/h 145km Place km/h 196,82km Place km/h 217,26km Place km/h
1 2 Karnazes, Dean M 41 07.12.04 10:00 USA 02:36:00 6 10,8 06:27:00 3 10,5 13:25:00 2 8,7 17:44:00 2 8,2 24:14:00 2 8,1 27:22:48 1 7,9
2 46 Hawke, Ferg M 46 07.12.04 08:00 Canada 02:28:00 2 11,4 06:22:00 2 10,6 12:38:00 1 9,2 17:33:00 1 8,3 24:12:00 1 8,1 27:30:20 2 7,9
3 3 Scholz, Monica F 37 07.12.04 10:00 Canada 02:58:00 18 9,4 07:58:00 10 8,5 15:26:00 6 7,5 19:37:00 4 7,4 25:50:00 3 7,6 29:22:29 3 7,4
4 1 Reed, Pamela J. F 43 07.12.04 10:00 USA 02:42:00 10 10,4 07:10:00 6 9,4 14:17:00 3 8,1 19:42:00 5 7,4 26:45:00 4 7,4 31:17:55 4 6,9
5 79 Scott, Jim M 44 07.12.04 08:00 USA 02:46:00 12 10,1 07:24:00 7 9,1 14:47:00 5 7,9 19:42:00 6 7,4 27:38:00 5 7,1 32:09:30 5 6,8
6 23 Brimsted, Antony M 38 07.12.04 08:00 UK 03:18:00 30 8,5 08:59:00 20 7,5 18:01:00 11 6,5 22:54:00 9 6,3 29:30:00 6 6,7 33:13:42 6 6,5
7 76 Perez, Angel M 32 07.12.04 08:00 USA 02:50:00 13 9,9 08:05:00 12 8,3 16:01:00 7 7,3 21:02:00 7 6,9 29:31:00 7 6,7 34:08:01 7 6,4
8 53 Frost, Chris M 53 07.12.04 10:00 USA 03:37:00 42 7,7 09:31:00 26 7,1 18:55:00 16 6,2 24:12:00 15 6,0 32:11:00 8 6,1 36:22:59 8 6,0
9 34 Wimmer, Robert M 39 07.12.04 10:00 Germany 02:29:00 3 11,3 06:20:00 1 10,6 18:40:00 14 6,2 23:07:00 10 6,3 33:02:00 11 6,0 36:53:08 9 5,9
10 15 Afanador, Rudy M 45 07.12.04 10:00 USA 02:31:00 4 11,1 09:18:00 21 7,3 22:03:00 26 5,3 26:41:00 24 5,4 34:10:00 15 5,8 37:07:00 10 5,9
11 52 Hofmann, Juergen M 52 07.12.04 08:00 Germany 02:36:00 5 10,8  

18:33:00 13 6,3 23:47:00 11 6,1 32:52:00 10 6,0 37:10:49 11 5,8
12 14 Morris, Mark M 46 07.12.04 10:00 USA 02:42:00 9 10,4 07:02:00 5 9,6 14:47:00 4 7,9 22:51:00 8 6,3 32:27:00 9 6,1 37:26:32 12 5,8
13 9 Biondic, George M 51 07.12.04 10:00 Canada 03:22:00 34 8,3 09:46:00 30 6,9 19:32:00 20 6,0 25:20:00 17 5,7 33:31:00 13 5,9 37:30:00 13 5,8
14 64 Mendoza, Adalberto M 52 07.12.04 10:00 Mexico 03:03:00 20 9,2 09:52:00 32 6,8 18:53:00 15 6,2 23:49:00 12 6,1 33:18:00 12 5,9 37:33:10 14 5,8
15 36 Stranc-Bliss, Lisa F 36 07.12.04 10:00 USA 03:37:00 41 7,7 09:32:00 27 7,1 18:17:00 12 6,4 24:04:00 14 6,0 33:46:00 14 5,8 37:41:48 15 5,8
16 80 Smith, Carolyn F 39 07.12.04 10:00 USA 02:55:00 14 9,6 08:29:00 15 7,9 17:19:00 8 6,7 23:58:00 13 6,1 34:15:00 16 5,7 37:56:45 16 5,7
17 22 Boehnke, Guenter M 47 07.12.04 06:00 Germany 03:14:00 28 8,7 08:45:00 17 7,7 20:20:00 24 5,7 26:26:00 23 5,5 35:01:00 18 5,6 39:01:04 17 5,6
18 55 Weber, Uli M 55 07.12.04 08:00 Germany 02:56:00 16 9,5 08:19:00 14 8,1 19:48:00 21 5,9 25:52:00 20 5,6 34:44:00 17 5,7 39:04:15 18 5,6
19 16 Mueller, Peter M 41 07.12.04 10:00 Switzerland 03:08:00 22 8,9 08:45:00 16 7,7 17:25:00 9 6,7 25:23:00 18 5,7 35:11:00 19 5,6 39:17:00 19 5,5
20 32 Conte, Francesca F 32 07.12.04 10:00 Italy 02:37:00 8 10,7 07:58:00 9 8,5 17:58:00 10 6,5 24:13:00 16 6,0 38:08:00 27 5,2 39:41:00 20 5,5
21 66 Frixe, Eberhard M 54 07.12.04 08:00 Germany 02:56:00 15 9,5 08:19:00 13 8,1 22:01:00 25 5,3 27:46:00 27 5,2 36:55:00 24 5,3 40:46:58 21 5,3
22 33 Kahla, Said M 53 07.12.04 06:00 Germany 04:10:00 62 6,7 11:27:00 45 5,9 23:19:00 35 5,0 28:50:00 29 5,0 37:11:00 26 5,3 40:53:08 22 5,3
23 68 Nelson, James M 43 07.12.04 10:00 USA 02:37:00 7 10,7 07:48:00 8 8,6 19:22:00 19 6,0 25:32:00 19 5,7 35:23:00 20 5,6 41:09:25 23 5,3
24 5 Fumich, Frank M 36 07.12.04 06:00 USA 03:06:00 21 9,0 09:18:00 22 7,3 22:43:00 31 5,1 29:04:00 30 5,0 38:29:00 30 5,1 42:39:00 24 5,1
25 84 Treptow, Thorsten M 38 07.12.04 08:00 Germany 03:25:00 36 8,2 10:03:00 33 6,7 20:14:00 23 5,8 26:49:00 25 5,4 36:53:00 23 5,3 42:45:10 25 5,1
26 45 Gungle, Bruce M 45 07.12.04 08:00 USA 03:13:00 27 8,7 08:47:00 18 7,7 19:03:00 17 6,1 26:11:00 22 5,5 37:01:00 25 5,3 42:48:58 26 5,1
27 18 Baier, Dr. Burkhard M 38 07.12.04 06:00 Germany 03:00:20 19 9,3 09:20:00 23 7,2 24:29:00 43 4,8 30:52:00 42 4,7 38:20:00 28 5,1 43:01:38 27 5,1
28 67 Snowbarger, Marvin M 67 07.12.04 06:00 USA 04:30:00 68 6,2 11:55:00 51 5,7 22:33:00 29 5,2 28:43:00 28 5,0 38:20:00 29 5,1 43:08:28 28 5,0
29 62 Webb, Arthur M 62 07.12.04 10:00 USA 03:37:00 39 7,7 09:24:00 24 7,2 19:06:00 18 6,1 26:03:00 21 5,6 35:45:00 21 5,5 43:28:10 29 5,0
30 6 Cantu, Ruben M 61 07.12.04 06:00 USA 03:20:00 33 8,4 10:25:00 36 6,5  

30:25:00 37 4,8 39:27:00 32 5,0 43:44:36 30 5,0
31 82 Stephens, Mike M 46 07.12.04 08:00 USA 03:51:00 52 7,3 11:00:00 42 6,1 22:40:00 30 5,1 29:11:00 31 5,0 36:11:00 22 5,4 44:01:30 31 4,9
32 12 Ulrich, Marshall M 53 07.12.04 10:00 USA 03:37:00 40 7,7 09:27:00 25 7,1 22:55:00 33 5,1 29:24:00 32 4,9 39:22:00 31 5,0 44:09:49 32 4,9
33 39 Smith, James M 39 07.12.04 10:00 USA 03:11:00 25 8,8 11:51:00 49 5,7 24:11:00 41 4,8 30:29:00 39 4,8 40:58:00 37 4,8 44:41:04 33 4,9
34 71 Ostor, Pierre M 47 07.12.04 06:00 USA 03:19:00 31 8,4 11:38:00 47 5,8 23:34:00 37 4,9 30:06:00 34 4,8 39:57:00 33 4,9 45:29:30 34 4,8
35 74 Marinsik, Dan M 45 07.12.04 06:00 USA 03:30:00 37 8,0 09:48:00 31 6,9 23:45:00 38 4,9 30:08:00 35 4,8 40:10:00 34 4,9 45:31:17 35 4,8
36 81 Stark, Lynne F 42 07.12.04 10:00 UK 03:38:00 44 7,7 15:56:00 64 4,2 26:20:00 48 4,4 33:48:00 48 4,3 42:25:00 40 4,6 45:58:25 36 4,7
37 43 Doppelmayr, Michael M 43 07.12.04 06:00 Austria 03:47:00 49 7,4 10:59:00 41 6,1 22:23:00 28 5,2 29:44:00 33 4,9 40:30:00 35 4,9 45:59:10 37 4,7
38 17 Reicher, Jody-Lynn F 41 07.12.04 10:00 USA 02:45:00 11 10,2 08:04:00 11 8,4 19:53:00 22 5,9 27:07:00 26 5,3 41:10:00 38 4,8 46:01:45 38 4,7
39 25 Brooks, Mike M 58 07.12.04 08:00 USA 03:56:00 56 7,1 11:33:00 46 5,8 22:55:00 34 5,1 30:27:00 38 4,8 40:41:00 36 4,8 46:17:10 39 4,7
40 58 Liskey, Charlie M 48 07.12.04 08:00 USA 03:57:00 57 7,1 10:55:00 40 6,2 22:48:00 32 5,1 30:14:00 36 4,8 42:26:00 41 4,6 47:00:45 40 4,6
41 47 Betz, Thomas M 47 07.12.04 08:00 Germany 03:51:00 51 7,3 11:23:00 44 5,9 24:21:00 42 4,8 31:18:00 44 4,6 42:22:00 39 4,6 47:43:08 41 4,6
42 75 Parker, Ian M 53 07.12.04 06:00 USA 03:59:00 58 7,0 11:46:00 48 5,7 23:34:00 36 4,9 31:02:00 43 4,7 43:46:00 42 4,5 47:50:46 42 4,5
43 77 Radich, John M 50 07.12.04 08:00 USA 03:16:00 29 8,6 10:36:00 38 6,4 24:52:00 45 4,7 32:44:00 45 4,4 45:21:00 44 4,3 49:17:20 43 4,4
44 31 Horsley, David M 36 07.12.04 08:00 UK 03:38:00 43 7,7 11:15:00 43 6,0 25:22:00 47 4,6 34:04:00 49 4,3 44:27:00 43 4,4 50:01:10 44 4,3
45 83 Birmingham, Jay M 58 07.12.04 10:00 USA 03:50:00 50 7,3 09:38:00 28 7,0 24:02:00 40 4,8 30:33:00 40 4,7 46:07:00 45 4,3 50:10:15 45 4,3
46 27 Butterick, John M 53 07.12.04 08:00 USA 03:44:00 46 7,5 11:53:00 50 5,7 26:25:00 49 4,4 34:19:00 50 4,2 46:29:00 46 4,2 51:43:55 46 4,2
47 21 Bodoh, Jim M 51 07.12.04 06:00 USA 03:09:00 23 8,9 09:39:00 29 7,0 22:06:00 27 5,3 30:36:00 41 4,7 48:05:00 47 4,1 51:59:49 47 4,2
48 26 Karch, Mike M 35 07.12.04 08:00 USA 02:56:00 17 9,5 08:56:00 19 7,5 51:04:00 62 2,3 41:40:00 59 3,5 48:42:00 48 4,0 52:27:06 48 4,1
49 56 Faure, Francis M 56 07.12.04 06:00 France 03:55:00 55 7,1 15:13:00 63 4,4 30:27:00 52 3,8 37:58:00 53 3,8 48:53:00 49 4,0 53:23:45 49 4,1
50 78 Simpson, Wayne M 43 07.12.04 06:00 UK 04:25:00 67 6,3  

31:05:00 55 3,7 38:56:00 56 3,7 50:09:00 52 3,9 53:58:43 50 4,0
51 72 Pence, Eric M 38 07.12.04 08:00 USA 03:13:00 26 8,7  

30:56:00 54 3,8 38:45:00 54 3,7 50:25:00 53 3,9 55:00:15 51 4,0
52 30 De Witte, Philippe M 54 07.12.04 06:00 Belgium 03:52:00 53 7,2 12:42:00 55 5,3 27:03:00 50 4,3 35:13:00 51 4,1 49:20:00 50 4,0 55:32:33 52 3,9
53 63 McConnell, Kym M 36 07.12.04 08:00 NZ 03:40:00 45 7,6 12:18:00 53 5,5 27:29:00 51 4,2 38:55:00 55 3,7 49:40:00 51 4,0 56:07:54 53 3,9
54 42 Keltner, Karl W. M 42 07.12.04 08:00 USA 04:10:00 61 6,7 13:06:00 57 5,1 30:33:00 53 3,8 17:56:00 3 8,1 52:24:00 55 3,8 57:23:19 54 3,8
55 61 Martens, Albert M 56 07.12.04 06:00 Canada 03:46:00 48 7,4 13:13:00 59 5,1 31:18:00 57 3,7 40:26:00 58 3,6 51:38:00 54 3,8 57:42:50 55 3,8
56 59 Hausmann, Herbert M 56 07.12.04 06:00 Germany 04:08:00 60 6,8 15:01:00 61 4,5 31:08:00 56 3,7 39:31:00 57 3,7 53:55:00 56 3,7 58:46:40 56 3,7
57 57 Gerauer, Alfred M 57 07.12.04 06:00 Germany 04:52:00 70 5,8 15:02:00 62 4,5 32:50:00 59 3,5 45:12:00 61 3,2 55:16:00 57 3,6 59:15:04 57 3,7
HON 11 Denness, Jack M 69 07.12.04 06:00 UK 05:01:00 72 5,6 16:59:00 65 4,0 36:50:00 60 3,2 47:45:00 62 3,0 61:25:00 59 3,2 67:59:45 58 3,2
 HON 73 Kieffer, Dimitri M 38 07.12.04 06:00 France 03:36:00 38 7,8 12:32:00 54 5,4 36:50:00 61 3,2 53:32:00 63 2,7 63:32:00 60 3,1 69:57:00 59 3,1
  70 Hintzmann, Alfred M 70 07.12.04 06:00 Germany 04:55:00 71 5,7 14:15:00 60 4,7 31:29:00 58 3,7 42:13:00 60 3,4 56:40:00 58 3,5 DNF

  48 Klassen, Randy M 51 07.12.04 10:00 USA 04:11:00 63 6,7 12:17:00 52 5,5 25:10:00 46 4,6 33:35:00 46 4,3 DNF

DNF

  20 Henebry, Mike M 60 07.12.04 08:00 USA 03:52:00 54 7,2 10:48:00 39 6,2 23:48:00 39 4,9 33:36:00 47 4,3 DNF

DNF

  40 Key, Timothy TJ M 60 07.12.04 10:00 USA 03:22:00 35 8,3 13:02:00 56 5,2 24:47:00 44 4,7 37:53:00 52 3,8 DNF

DNF

  4 Bergland, Christopher M 38 07.12.04 10:00 USA 02:26:00 1 11,5 06:50:00 4 9,9 DNF

DNF

DNF

DNF

  65 Bradley, Marv M 65 07.12.04 08:00 USA 03:45:00 47 7,5 10:06:00 34 6,7 DNF

DNF

DNF

DNF

  60 Finkernagel, Dr. Holger M 60 07.12.04 06:00 Germany 03:20:00 32 8,4 10:18:00 35 6,5 DNF

DNF

DNF

DNF

  51 Hernandez, Michael R. M 51 07.12.04 08:00 USA 03:10:00 24 8,8 10:34:00 37 6,4 DNF

DNF

DNF

DNF

  50 Knoblich, Dieter M 50 07.12.04 06:00 Germany 04:24:00 66 6,4 13:11:00 58 5,1 DNF

DNF

DNF

DNF

  10 Weber, Scott M 51 07.12.04 06:00 USA 04:43:00 69 5,9 17:01:00 66 4,0 DNF

DNF

DNF

DNF

  86 Wibberg, Henry M 42 07.12.04 06:00 Germany 04:08:00 59 6,8 DNF

DNF

DNF

DNF

DNF

  19 Bertholet, Jean-Claude M 62 07.12.04 08:00 Switzerland 04:18:00 64 6,5 DNF

DNF

DNF

DNF

DNF

  54 Daniel, Conrad M 55 07.12.04 10:00 USA 04:18:00 65 6,5  

DNF

DNF

DNF

DNF


Home - Kinder&Laufen - Ultramarathon - Profile - Forum - VirtuTEL - ExtraBlatt - LaufLebensLauf - Suche - Login

7465 Zugriffe seit dem 13.07.2004, © Stephan Isringhausen

[www.steppenhahn.de/detail/badwater_result.html] Haftungsausschluss / Disclaimer

Whats New
12.01.2015Ultramarathon: News
03.02.2013Ultramarathon: Berichte
02.10.2008Bericht 6-Tage Hamm (Susanne Mahlstedt 2008)
20.02.2008Step auffe Arbeit beim ersten Kaffee
18.10.2007Birke - Altdeutscher Hütehund vom Schlag Tiger
26.09.2007Ultramarathon: WhoIsWho
19.07.2007Multiday: Starterlisten
08.07.20076-Day Alltime (Milroy 07.2007)
26.06.2007RunforHelp (Daniela Schulte 2007)
09.06.2007MultiDays: The Runners
 arrow  mehr anzeigen