All-Time Performances - 6 days
World Men
1036.800km (1) Yiannis Kouros (GRE/AUS) 13 Feb 1956 20-26 Nov 2005 Colac AUS
1023.200 (1) Yiannis Kouros- 2 13 Feb 1956 26 Nov/2 Dec 1984 Colac AUS
1022.068 (1) Yiannis Kouros- 3 13 Feb 1956 02/08 Jul 1984 New York USA
1001.505 (1) James Zarei (GBR) 13 Jan 1944 13/19 Oct 1990 Gateshead ENG
1001.410 (1) Bryan Smith (AUS) 26 Oct 1943 13/19 Nov 1989 Colac AUS
963.200 (1) Gilbert Mainix (FRA) 08 Jun 1935 14/20 Nov 1988 Colac AUS
954.400 (2) Ramon Zabalo (FRA) 18 Nov 1947 26 Nov/2 Dec 1984 Colac AUS
936.000 (2) Ramon Zabalo- 2 18 Nov 1947 02/08 Jul 1984 New York USA
927.600 (1) Tom O'Reilly (GBR) 18 May 1945 22/28 Aug 1982 Nottingham ENG
925.600 (1) Jaroslav Kocourek (CZE) 17 Jun 1949 14/20 Nov 1999 Colac AUS
10
923.207 (1) Claude Hardel (FRA) 28 Jan 1959 31 Jul/06 Aug 2005 Erkrath GER
914.400 (2) Dusan Mravlje (YUG) 13 Feb 1953 14/20 Nov 1988 Colac AUS
907.200 (3) Siegfried Bauer (NZL) 24 Jun 1941 26 Nov/2 Dec 1984 Colac AUS
906.400 (3) Bryan Smith- 2 26 Oct 1943 14/20 Nov 1988 Colac AUS
904.800 (1) Bryan Smith- 3 26 Oct 1943 15/21 Nov 1992 Colac AUS
901.200 (1) Jaroslav Kocourek (CZE) 17 Jun 1949 15/21 Nov 1998 Colac AUS
894.000 (2) Maurice Taylor (AUS) 20 Apr 1948 13/19 Nov 1989 Colac AUS
892.000 (3) George Gardiner (USA) 28 Jan 1942 02/08 Jul 1984 New York USA
890.800 (1) Joe Record (AUS) 04 May 1941 16/22 Nov 1987 Colac AUS
880.000 (4) Siegfried Bauer- 2 24 Jun 1941 02/08 Jul 1984 New York USA
20
878.400 (1) Bryan Smith- 4 26 Oct 1943 03/09 Nov 1991 Colac AUS
877.435 (1) Alexander Glebov (RUS) 1947 18/24 Oct 1993 Odessa UKR
876.800 (1) Ramon Zabalo- 2 18 Nov 1947 24 Feb/02 Mar 1986 Colac AUS
871.480 (2) Anatoli Fedorchenko (UKR) 1947 18/24 Oct 1993 Odessa UKR
863.785 (1) D Zhamsaranov (RUS) 1942 19/25 Oct 1992 Odessa UKR
863.200 (2) Dusan Mravlije- 2 13 Feb 1953 16/22 Nov 1987 Colac AUS
860.000 (4) David Standeven (AUS) 06 Mar 1952 14/20 Nov 1988 Colac AUS
859.800+ (1) Bryan Smith- 5 26 Oct 1943 11/17 Mar 1998 Nanango AUS
859.389 (1) Stu Mittleman (USA) 12 May 1951 30 Mar/05 Apr 1985 El Cajon CA USA
859.200 (4) Dusan Mravlije- 3 13 Feb 1953 26 Nov/2 Dec 1984 Colac AUS
30
858.000+ (1) Vladimir Glazkov (RUS) 13 Oct 1938 05/11 Oct 1997 Odessa UKR
856.400 (3) Patrick Macke (GBR) 18 Jun 1955 16/22 Nov 1987 Colac AUS
849.000+ (1) Piotr Silkinas (LIT) 06 Aug 1941 11/17 Mar 1998 Nanango AUS
848.165 (2) Rustem Giniatullin (RUS) 27 Oct 1948 19/25 Oct 1992 Odessa UKR
846.800+ (2) Piotr Silkinas- 2 06 Aug 1941 05/11 Oct 1997 Odessa UKR
843.600 (5) John Lewis (NZL) 13/19 Nov 1989 Colac AUS
841.600 (5) George Perdon (AUS) 12 Aug 1924 26 Nov/2 Dec 1984 Colac AUS
840.800 (2) Joe Record- 2 04 May 1941 15/21 Nov 1992 Colac AUS
838.800 (5) Alan Fairbrother (GBR) 02 Jun 1936 02/08 Jul 1984 New York USA
838.400 (2) Dusan Mravlije- 4 13 Feb 1953 24 Feb/02 Mar 1986 Colac AUS
40
836.650 (1) Rustem Giniatullin- 2 27 Oct 1948 28 Oct/03 Nov 1991 Odessa UKR
836.000 (1) Ian Curtis (NZL) 17/23 Nov 1996 Colac AUS
834.800 (5) Ramon Zabalo- 3 18 Nov 1947 14/20 Nov 1988 Colac AUS
832.400 (2) Otto Seitl (CZE) 19 Mar 1953 13/19 Oct 1990 Gateshead ENG
830.000 (3) George Perdon- 2 12 Aug 1924 24 Feb/02 Mar 1986 Colac AUS
828.916 (2) Dave Goodwin (GBR) 1946 22/28 Aug 1982 Nottingham ENG
826.800 (2) Anatoli Fedorchenko- 2 1947 28 Oct/03 Nov 1991 Odessa UKR
823.691 (1) Siegfried Bauer- 3 24 Jun 1941 04/10 Jul 1983 New York USA
823.200 (6) Don Choi (USA) 23 Jul 1948 02/08 Jul 1984 New York USA
822.800 (2) Vlastimil Dvoracek (CZE) 23 Mar 1959 20-26 Nov 2005 Colac AUS
50
822.730 (1) Achim Heukemes (GER) 25 Sep 1951 01/07 Aug 2004 Erkrath GER
822.170 (3) George Jermolajevs (LAT) 17 Nov 1942 19/25 Oct 1992 Odessa UKR
822.033 (1) Alan Fairbrother (GBR) 02 Jun 1936 19/25 Aug 1984 Nottingham ENG
821.600 (1) Dave Cooper (GBR) 14 Oct 1934 09/15 Sep 1989 Gateshead ENG
821.584 (3) Mike Newton (GBR) 01 Nov 1938 22/28 Aug 1982 Nottingham ENG
821.512 (2) Dave Coffey (GBR) 24 Jun 1931 19/25 Aug 1984 Nottingham ENG
820.800 (1) Anatoli Kruglikov (RUS) 09 Oct 1957 18/24 Nov 1995 Colac AUS
818.800 (4) Trishul Cherns (CAN) 29 Mar 1957 24 Feb/02 Mar 1986 Colac AUS
818.800 (6) Patrick Macke- 2 18 Jun 1955 14/20 Nov 1988 Colac AUS
817.200 (2) Dusan Mravlije- 5 13 Feb 1953 15/21 Nov 1998 Colac AUS
816.800 (2) George Audley (AUS) 26 Aug 1935 26 Nov 1996 Colac AUS
60
815.144 (1) Don Choi- 2 23 Jul 1948 14/20 Apr 1984 El Cajon CA USA
814.400 (3) Katsuhiro Tanaka (JPN) 29 Jun 1971 20/26 Nov 2005 Colac AUS
813.200 (5) George Perdon- 3 12 Aug 1924 16/22 Nov 1987 Colac AUS
812.800 (1) Mike Newton- 2 01 Nov 1938 08/14 Nov 1981 Nottingham ENG
812.400 (2) Tomas Rusek (CZE) 27 Aug 1948 18/24 Nov 1995 Colac AUS
811.600 (2) Sukru Meric (GER) 26 Feb 1948 09/15 Sep 1989 Gateshead ENG
810.709 (2) Ian Javes (AUS) 14 Sep 1942 18/24 Nov 1990 Campbelltown AUS
810.000 (2) Peter Gray (AUS) 04 Oct 1964 03/09 Nov 1991 Colac AUS
809.500 (1) Aki Inoue (JPN) 10 Jan 1965 17/23 Nov 2002 Colac AUS
808.800 (7) Stu Mittleman (USA) 12 May 1951 02/08 Jul 1984 New York USA
70
808.400 (7) George Perden- 4 12 Aug 1924 14/20 Nov 1988 Colac AUS
807.200 (3) Tony Collins (AUS) 26 Jun 1947 15/21 Nov 1998 Colac AUS
802.301 (2) Hans-Jurgen Schlotter (GER) 06 Mar 1963 31 Jul/6 Aug 2005 Erkrath GER
801.760 (1) Yiannis Kouros- 4 13 Feb 1956 19/25 Nov 2000 Colac AUS
Road
1028.370+ (1) Yiannis Kouros (GRE) 13 Feb 1956 21/26 May 1988 New York USA
965.606+ (1) Rimas Jakelaitis (LIT) 1955 25/30 Apr 2001 New York USA
936.000+ (1) Wolfgang Schwerk (GER) 28 Jul 1955 30 Mar/05 Apr 2007Loutraki GRE
902.500 (1) Kevin Mansell (AUS) 13 Mar 1951 12/18 Nov 1988 Campbelltown AUS
870.655 (1) David Luljack (USA) 14 Nov 1955 04-9 May 1998 New York USA
843.274 (1) Achim Heukemens (GER) 25 Sep 1951 04/11 Sep 2000 Hamburg GER
833.640+ (2) Richard Brown (GBR) 07 Jul 1948 21/26 May 1988 New York USA
830.718 (1) Mike Newton (GBR) 01 Nov 1938 20/27 May 1984 Stoke ENG
827.202+ (1) Al Howie (SCO) 16 Sep 1945 16/22 Sep 1991 New York USA
825.593+ (1) Siegfried Bauer (NZL) 24 Jun 1941 26 Apr/2 May 1986 New York USA
820.765 (1) Rimas Jakelaitis- 2 1955 Sep 2001 New York USA
10
819.156 (2) Tomas Rusek (CZE) 27 Aug 1948 03/09 May 1999 New York USA
815.000 (1) Eric Wright (RSA) 1955 01/07 Apr 2001 Randburg RSA
812.718 (1) Ashprihanal Aalto (FIN) 25 Apr/01 May 2007New York USA
809.500+ (2) Stu Mittleman (USA) 12 May 1951 26 Apr/2 May 1986 New York USA
807.890 (1) Alexander Chulakov (MDA) 22 Jan 1952 15 Sep/Oct 1993 New York USA
Indoors
1030.000 (1) Jean-Gilles Boussiquet (FRA) 26 Jul 1944 16/23 Nov 1992 La Rochelle FRA
1002.200 (2) Gilbert Mainix (FRA) 08 Jun 1935 16/23 Nov 1992 La Rochelle FRA
980.800 (1) Gilbert Mainix- 2 08 Jun 1935 29 Sep/05 Oct1986La Rochelle FRA
975.200 (1) Jean-Gilles Boussiquet- 2 26 Jul 1944 03/09 Oct 1985 La Rochelle FRA
974.200 (3) James Zarei (GBR) 13 Jan 1944 16/23 Nov 1992 La Rochelle FRA
964.200 (1) Jean-Gilles Boussiquet- 2 26 Jul 1944 28Oct/3 Nov 1993 La Rochelle FR
950.600 (1) Jean-Gilles Boussiquet- 2 26 Jul 1944 04/10 Oct 1984 La Rochelle FRA
942.800 (1) Gilbert Mainix- 2 08 Jun 1935 01/7 Oct 1987 La Rochelle FRA
932.000 (2) Patrick Macke (GBR) 18 Jun 1955 29 Sep/05 Oct1986La Rochelle FRA
931.000 (2) James Zarei (GBR) 13 Jan 1944 28 Oct/03 Nov 1993La Rochelle FRA
10
929.798 (1) Stu Mittleman (USA) 12 May 1951 27 Dec 1984/2 Jan 1985 Boulder CO USA
920.000 (2) Stu Mittleman- 2 12 May 1951 04/10 Oct 1984 La Rochelle FRA
882.200 (2) Patrick Simonnet(FRA) 24 Sep 1955 03/09 Oct 1985 La Rochelle FRA
872.000 (3) Patrick Simonnet- 2 24 Sep 1955 04/10 Oct 1984 La Rochelle FRA
868.800 (3) Michel Careau (CAN) 27 Sep 1940 28 Oct/03 Nov 1993 La Rochelle FRA
867.999 (1) Joe Record (AUS) 04 May 1941 06/12 Oct 1983 La Rochelle FRA
866.000 (3) Trischul Cherns (CAN) 29 Mar 1957 29 Sep/05 Oct 1986 La Rochelle FRA
864.731 (1) Ramon Zabalo (FRA) 18 Nov 1947 08/13 Oct 1982 La Rochelle FRA
863.000 (1) Stu Mittleman- 3 12 May 1951 27 Oct/02 Nov 1994 La Rochelle FRA
854.000 (4) Trischul Cherns- 2 29 Mar 1957 03/09 Oct 1985 La Rochelle FRA
20
850.600 (4) Daniel Ollivaux (FRA) 1944 28 Oct/03 Nov 1993 La Rochelle FRA
839.200 (2) Patrick Simonnet- 3 24 Sep 1955 01/7 Oct 1987 La Rochelle FRA
837.987 (2) Colin Dixon (GBR) 20 Apr 1939 08/13 Oct 1982 La Rochelle FRA
835.796 (2) Colin Dixon- 2 20 Apr 1939 06/12 Oct 1983 La Rochelle FRA
822.000 (2) Joe Record- 2 04 May 1941 27 Oct/02 Nov 1994 La Rochelle FRA
818.400 (3) Daniel Ollivaux- 2 1944 01/7 Oct 1987 La Rochelle FRA
815.000 (5) Fred Piron (FRA) 07 Mar 1956 28 Oct/03 Nov 1993 La Rochelle FRA
811.800 (4) Trischul Cherns- 3 29 Mar 1957 04/10 Oct 1984 La Rochelle FRA
806.393 (4) Ramon Zabalo- 2 18 Nov 1947 06/12 Oct 1983 La Rochelle FRA
805.800 (4) Al Prawda (USA) 1948 04/09 Oct 1985 La Rochelle FRA
30
805.751 (3) Siegfried Bauer (NZL) 24 Jun 1941 08/13 Oct 1982 La Rochelle FRA
802.800 (3) Alexander Chulakov (MDA) 22 Jan 1952 27 Oct/2 Nov 1994 La Rochelle FRA
801.000 (4) Daniel Decemme (FRA) 1951 01/7 Oct 1987 La Rochelle FRA
Women
track
883.631 (1) Sandra Barwick (NZL) 27 Feb 1949 18/24 Nov 1990 Campbelltown
866.360 (1) Eleanor Adams (GBR) 20 Nov 1947 13/19 Nov 1989 Colac AUS
860.800 (2) Sandra Barwick- 2 27 Feb 1949 13/19 Nov 1989 Colac AUS
838.800 (1) Eleanor Adams- 2 20 Nov 1947 16/22 Nov 1987 Colac AUS
808.000 (1) Eleanor Adams- 3 20 Nov 1947 24 Feb/2 Mar 1986 Colac AUS
806.000 (1) Eleanor Adams - 4 20 Nov 1947 26 Nov/2 Dec 1984 Colac AUS 806.4?
785.200 (2) Donna Hudson (USA) 07 Oct 1947 16/22 Nov 1987 Colac AUS
783.200 (1) Sandra Barwick- 2 27 Feb 1949 09/15 Sep 1989 Gateshead ENG
775.600 (2) Donna Hudson (USA) 07 Oct 1947 26 Nov/2 Dec 1984 Colac AUS
773.476 (1) Christine Bodet (FRA) 08 May 1958 31 Jul/06 Aug2005 Erkrath GER
762.400+ (1) Eleanor Robinson (GBR) 20 Nov 1947 11/17 Mar 1998 Nanango AUS
10
751.200 (1) Eleanor Adams- 5 20 Nov 1947 14/20 Nov 1988 Colac AUS
744.000 (1) Eleanor Adams- 6 20 Nov 1947 02/08 Jul 1984 New York USA
743.850 (2) Martina Hausmann (GER) 13 Jan 1960 31 Jul/06 Aug 2005 Erkrath GER
738.903 (2) Georgina McConnell (AUS) 02 Aug 1943 18/24 Nov 1990 Campbelltown AUS
738.230 (1) Renate Nierkens (GER) 25 Aug 1944 13/19 Oct 1990 Gateshead ENG
738.000 (2) Cynthia Herbert (AUS) 06 May 1942 14/20 Nov 1988 Colac AUS
736.000 (2) Lorna Richey (USA) 19 Aug 1958 02/08 Jul 1984 New York USA
728.920+ (1) Sandra Brown (GBR) 01 Apr 1949 13/19 Mar 1996 Nanango Aus
726.603+ (1) Silvia Andonie (MEX) 07 Oct 1955 02/8 Mar 1997 Monterray MEX
706.000+ (1) Martina Hausmann- 2 13 Jan 1960 14/20 Oct 1996 Odessa UKR
701.200 (3) Sue Andrews (NZL) 22 May 1945 14/20 Nov 1988 Colac AUS
Adams later Robinson
Road
820.765 (1) Catherine Cunningham (AUS) 27 Aug 1958 25 Apr 2001 New York USA [821.862??]
811.109 (1) Catherine Cunningham- 2 27 Aug 1958 04/09 May 1998 New York USA
804.672 (1) Sandra Barwick (NZL) 27 Feb 1949 16/23 Sep 1991 New York USA
788.500 (1) Paula Maier (AUT) 06 Mar 1959 2002 New York USA
770.875 (1) Catherine Cunningham- 3 27 Aug 1958 28 Apr/04 May 2004New York USA
762.829 (1) Catherine Cunningham- 4 27 Aug 1958 01 May 2005 New York USA
746.735 (1) Catherine Cunningham- 5 27 Aug 1958 05 Sep 1999 New York USA
741.907+ (1) Sandra Barwick- 2 27 Feb 1949 20/26 May 1988 New York USA
740.000+ (1) Cornelia Bullig (GER) 20 Sep 1959 30 Mar/5 Apr 2007 Loutraki GRE
738.688 (1) Suprabha Schecter (USA) 21 Feb 1956 06/12 May 1991 New York USA
10
737.752 (1) Catherine Cunningham- 6 27 Aug 1958 05/11 Sep 1999 New York USA 737.724?
737.079 (1) Paula Mairer- 2 06 Mar 1959 04 Sep 2001 New York USA
737.079 (1) Catherine Cunningham- 7 27 Aug 1958 30 Apr/06 May 2006New York USA
735.470 (1) Suprabha Schecter- 2 21 Feb 1956 14/20 Oct 1988 New York USA
733.860 (1) Catherine Cunningham- 8 27 Aug 1958 30 Apr/6 May 2000 New York USA [734.407?)
730.642 (1) Pippa Davis (GBR) 18 Apr 1947 07/13 May 1995 New York USA (730.623?)[numbers inverted]
727.423 (1) Antana Locs (CAN) 03 Oct 1958 15/21 Sep 1991 New York USA
727.423 (2) Martina Hausmann (GER) 13 Jan 1960 04 Sep 2001 New York USA
724.204 (2) Pippa Davis- 2 18 Apr 1947 14/20 Oct 1988 New York USA
724.204 (1) Silvia Andonie (MEX) 07 Oct 1955 29/31 Dec 1990 Sacramento CA USA
20
720.986?? (2) Nidruvi Zimmermann (AUT) 10/29 Sep 2002 New York USA
719.376 (1) Catherine Cunningham- 9 27 Aug 1958 09 Sep 2000 New York USA
717.767 (1) Martina Hausmann- 2 13 Jan 1960 10/16 Sep 2002 New York USA
714.548 (3) Nidruvi Zimmermann- 2 04/10 Sep 2001 New York USA
712.939 (1) Catherine Cunningham- 10 27 Aug 1958 25 Apr/1 May 2007 New York USA
711.330 (1) Catherine Cunningham- 11 27 Aug 1958 26 Apr/2 May 2003 New York USA
704.892 (1) Suprabha Beckjord- 3 21 Feb 1956 13/18 Oct 1992 New York USA
704.892 (1) Martina Hausmann- 3 13 Jan 1960 04/09 Sep 2000 New York USA
704.182 (1) Martina Hausmann- 4 13 Jan 1960 10/16 Jun 2007 Antibes FRA?
704.000+ (2) Martina Hausmann- 5 13 Jan 1960 30 Mar/05 Apr 2007Loutraki GRE
30
703.283 (1) Antana Locs- 2 03 Oct 1958 06/13 May 1991 New York USA
703.283 (1) Suprabha Beckjord- 4 21 Feb 1956 15/21 Sep 1993 New York USA
703.283 (1) Nidruvi Zimmermann- 3 04/09 Sep 2000 New York USA
703.283 (1) Catherine Cunningham- 12 27 Aug 1958 08/14 Sep 1997 New York USA
701.673 (1) Suprabha Beckjord- 4 21 Feb 1956 12/18 Oct 1994 New York USA
701.673 (2) Suprabha Schecter- 5 21 Feb 1956 07/13 May 1995 New York USA
700.064 (1) Monika Achenbach (AUS) 01 Feb 1965 14/20 Oct 1994 New York USA
700.064 (2) Antana Locs- 3 03 Oct 1958 12/18 Oct 1994 New York USA
Schecter and Beckjord same person
Indoor
771.600 (1) Edith Couhe (FRA) 26 Apr 1944 03/09 Oct 1985 La Rochelle FRA
760.800 (1) Edith Couhe (FRA) 26 Apr 1944 04/10 Oct 1984 La Rochelle FRA
722.000 (1) Christine Barrett (GBR) 20 Aug 1948 29 Sep/05 Oct1986 La Rochelle FRA
718.800 (2) Christine Barrett- 2 20 Aug 1948 04/10 Oct 1984 La Rochelle FRA
Professional
6 Days Indoors
1.003.832 (1) George Littlewood (GBR) 20 Mar 1859 27 Nov-02 Dec 1888 New York NY USA
1.000.613 (1) James Albert Cathcart (USA) c1854 06/11 Feb 1888 New York NY USA
983.711 (1) George Littlewood- 2 20 Mar 1859 07/13 May 1888 New York NY USA
981,703 (1) Patrick Fitzgerald (USA) 05 Dec 1846 28 Apr-03 May 1884 New York NY USA
973.653 (2) Daniel Herty (USA) c1859 27 Nov-02 Dec 1888 New York NY USA
968.825 (2) Charlie Rowell (GBR) 12 Aug 1852 28 Apr-03 May 1884 New York NY USA
965.811 (1) George Hazael (GBR) 22 Nov 1844 27 Feb/04 Mar 1882 New York NY USA
949.512 (2) Gus Guerrero (CA/USA) 07/13 May 1888 New York NY USA
937.186 (2) Daniel Herty- 2 c1859 06/11 Feb 1888 New York NY USA
936.688 (1) Patrick Fitzgerald-2 05 Dec 1846 26/31 Dec 1881 New York NY USA
10
930.606 (1) Robert Vint (USA) 1846 23/28 May 1881 New York NY USA
928.792 (2) Patrick Fitzgerald-3 05 Dec 1846 27 Feb/04 Mar 1882 New York NY USA
928.591 (1) Patrick Fitzgerald-4 05 Dec 1846 23/28 Oct 1882 New York NY USA
921.550 (3) Daniel Herty- 3 c1859 07/13 May 1888 New York NY USA
915.716 (2) John Sullivan (USA) 23/28 May 1881 New York NY USA
915.716 (1) George Littlewood- 2 20 Mar 1859 Nov 1887 Philadelphia PA USA
914.107 (1) John Hughes (USA) 23/28 Jan 1881 New York NY USA
912.900 (2) George Noremac (SCO) c1851 23/28 Oct 1882 New York NY USA
911.693 (3) Peter Panchot (USA) 28 Apr-03 May 1884 New York NY USA
911.039 (1) Charlie Rowell- 2 12 Aug 1852 01/06 Nov 1880 Islington London ENG
20
909.282 (1) Frank Hart (USA) 1857 05/10 Apr 1880 New York NY USA
908.072 (2) George Noremac- 2 c1851 26/31 Dec 1881 New York NY USA
907.670 (3) Gus Guerrero- 2 06/11 Feb 1888 New York NY USA
898.013 (1) John Hughes- 2 Mar 1891 New York NY USA
894.996 (3) Daniel Herty- 4 c1859 26/31 Dec 1881 New York NY USA
893.185 (3) George Noremac- 3 c1851 27 Feb/04 Mar 1882 New York NY USA
890.121 (1) Henry “Blower” Brown 16 Jan 1843 16/21 Feb 1880 Islington London ENG
888.760 (3) John Hughes- 3 23/28 May 1881 New York NY USA
885.239 (1) Edward P Weston (USA) 15 Mar 1839 16/21 Jun 1879 Islington London ENG
885.139 (1) Daniel Herty- 5 c1859 May 1889 New York NY USA
30
879.305 (4) Frank Hart- 2 1857 06/11 Feb 1888 New York NY USA
878.098 (4) George Noremac- 4 c1851 28 Apr-03 May 1884 New York NY USA
873.873 (2) William Pegram (MA/USA) 05/10 Apr 1880 New York NY USA
872.670 (1) Henry “Blower”Brown-2 16 Jan 1843 21/26 Apr 1879 Islington London ENG
872.465 (1) Frank Hart- 3 1857 Dec 1879 USA
872.264 (4) Frank Hart- 4 1857 27 Feb/04 Mar 1882 New York NY USA
870.856 (3) Daniel Herty- 6 c1859 23/28 Oct 1882 New York NY USA
American = American Institute Building
George Noremac was the professional name of George D. Cameron
Women
658.451 (1) Amy Howard (USA) c1862 05/11 May 1880 San Francisco CA USA
644.197 (2) Sara Tobias (USA) 1853 05/11 May 1880 San Francisco CA USA
632.673 (1) Amy Howard- 2 c1862 15/20 Dec 1879 New York NY USA
627.241 (2) Sara Tobias- 2 1853 15/20 Dec 1879 New York NY USA